Otlander PHEV 2018
The Mitsubishi OTILANDER PHEV will remain one of the toughest and most competitive cars in its class, especially since Mitsubishi has added a new mode of snowmaking to boost its capabilities on off-road routes, which has enhanced tire and control Snowy and slippery routes for the car. For those who want to drive more sporty sports, Mitsubishi also employs a sporty driving style.
Compare
Technical Details
Gear box type | CVT automatic |
Engine volume(Litr) | 2000 cc |
Differential | 4 wheel drive |
Cylinder | 4 |
Number of valves | 16 |
Minimum engine torque | 4200/196 |
Horse horse | 4000/230 |
length | 4695 mm |
Width | 1830 mm |
Height | 1704 mm |
Weight | 1519 kg |
Tire size | 225/55R18 |
Maximum speed | 180 km/h |
Acceleration | 10.5 |
Fuel | 1.5 |
Tank capacity | 55 |
Environmental standard | Euro 5 |
Air bags | Driver - occupant - side - curtain - driver knee |
Brakes | ABS - EBD - ESP - ASR - BAS - TCS |
the chair | Leather - heater - electric driver |
air conditioning | Dual Automatic |
window | Electric |
mirror | Electric - Heater |
lamp | Lamp Controls - Front and Rear Fog Lights - LED Rear |
Other | Intelligent Cruise Control - Blind Alarm System - Rear Sensor - Steering Heater |
There are currently no sales conditions for the selected car
Some text some message..