Camry
Today, by looking at the most popular family-owned sedan in the world market, we are among the best-selling car brands around the world. Toyota has been producing lumbers for many years, and now its 2017 model is on the market in our country.
Compare
Technical Details
| Gear box type | CVT - Automatic Speed - Tytronic 6 |
| Engine volume(Litr) | 2500CC |
| Differential | Single-differential |
| Cylinder | 4 |
| Number of valves | 16 |
| Horse horse | 6000/181 |
| Minimum engine torque | 4100/235 |
| length | 4845 mm |
| Width | 1825mm |
| Height | 1470mm |
| Weight | 1485kg |
| Tire size | 225/65R17 |
| Maximum speed | - |
| Acceleration | - |
| Fuel | 7.8 |
| Tank capacity | 70 |
| Environmental standard | - |
| Air bags | Equipped with airbag (driver airbag, front passenger) |
| Brakes | ABS-EBD-BAS |
| the chair | Adjust driver seat height |
| air conditioning | - |
| window | Tailor-made snow-plow-rear glass with warmers - electric windows |
| mirror | Electric |
| lamp | Headlight fog lights - Rust-fog lamp |
| Other | - |
There are currently no sales conditions for the selected car
Some text some message..