Sonata LF
Dignity, dynamism and beauty ...
Compare
Sonata LF Although it's the seventh generation of Sonata and is a newer Sonata YF model, it has never been able to experience previous sales, and did not find a decent sales in comparison with Kia Optima. Hyundai Sonata LF has been launched since 2015 and has a 2.4-liter engine in Iran. The Sonata is powered by an easy motorcycle in Iran, and in terms of equipment and amenities, Sonata should be one of the most complete vehicles in its price range.
Technical Details
Gear box type | 6-speed automatic |
Engine volume(Litr) | 1999 cc |
Differential | Front |
Cylinder | 4 |
Number of valves | 16 |
Horse horse | 6000/185 |
Minimum engine torque | 4500/240 |
length | 4845 mm |
Width | 1805 mm |
Height | 1475 mm |
Weight | 1620 kg |
Tire size | 215/55R17 |
Maximum speed | -- |
Acceleration | 7.0 |
Fuel | 8.1 |
Tank capacity | 70 |
Environmental standard | Euro 6 |
Air bags | Driver - occupant - side - curtain - driver knee |
Brakes | ABS - EBD - ESP - ASR - TCS |
the chair | Leather - Electric - Heater and head restraints |
air conditioning | Automatic |
window | Electric |
mirror | Electric - electrical firmness |
lamp | Xenon |
Other | Park sensor - Cruise control - Rear camera - Custom panorama roof |
There are currently no sales conditions for the selected car
Some text some message..